This Picture is rated 49 by Bing.com for keyword Financial Templates, You will find this result at BING.COM.
Picture META DATA FOR Basic financial statement's WallpaperTITLE: | Basic financial statement |
IMAGE URL: | https://image.slidesharecdn.com/basicfinancialstatement-111130131949-phpapp02/95/basic-financial-statement-1-728.jpg?cb=1322659224 |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP._q8ua-_PPkNIYHyvIEhhdQHaJl\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
IMAGE SIZE: | 136.0KB Bs |
IMAGE WIDTH: | 728 |
IMAGE HEIGHT: | 943 |
DOCUMENT ID: | OIP._q8ua-_PPkNIYHyvIEhhdQHaJl\u0026p |
MEDIA ID: | resitem-48 |
SOURCE DOMAIN: | www.slideshare.net |
SOURCE URL: | http://www.slideshare.net/jejakakeren06/basic-financial-statement |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 613 |
No comments:
Post a Comment